High jump | Ewan Charlton | 2nd | 1.05 metres |
Aimee Burrus | 3rd | 0.95 metres | |
Long jump | Harry Dickson | 1st | 2.85 metres |
Anna Beales | 7th | 2.11 metres | |
Standing vertical jump | Thomas Turner | 1st | 57 cm |
Eloise Ealey | 2nd | 34 cm | |
Cricket ball throw | Luke Tuddenham | 4th | 26.72 metres |
Georgia Earl | 1st | 23.38 metres | |
Foam Javelin | Alex McCabe | 5th | 11.75 metres |
Rebecca Todhunter | 1st | 12.5 metres | |
Obstacle Race | Harry Dickson | 4th | Heat |
Freya Green | 2nd | Final |
70 metres sprint | Jonny Emerson | 1st | Final |
Charlie Beales | 5th | Final | |
Katy Mitchinson | 2nd | Final | |
Sienna Taylor | 4th | Heat | |
Skipping race | Andy Hall | 4th | Final |
Hannah Bolam | 4th | Heat | |
100 metres | DJ Taylor | 1st | Final |
Giorgia Camele | 7th | Final | |
300 metres | Felix Walton | 6th | Final |
Gabrielle Schaffrath | 5th | Final | |
800 metres | Ewan Charlton | 3rd | Final |
Aimee Burrus | 8th | Final | |
4 x 100m relay | Felix Walton Thomas Turner Toby Emerson DJ Taylor |
1st |
Final |
Ella Brooks Aimee Burrus Gabrielle Schaffrath Giorgia Camele |
2nd 4th |
Heat Final |